Learning and resources
Explore resources that support practical learning
In preparation for the PoC launch, the Queensland Government and Australian Government resources below have been reviewed and considered for alignment to the PoC self-assessment tool and Digital Capability Hub site. They support alignment, wherever possible, with current government frameworks, policies, standards, guidance and related capability initiatives.
Key frameworks and capability sources reviewed
| Area | Resource | Why relevant |
|---|---|---|
| Digital capability | Queensland public sector Digital Capability Framework | Supports digital skills, confidence and adaptability for individuals, leaders and organisations, drawing from DigComp, SFIA and the APS Data Capability Framework. |
| Digital capability | Queensland Government DigComp page: Digital Competence Framework for Citizens | Direct alignment source for applying DigComp in the Queensland public sector, including self-assessment, role expectations, training and cross-agency consistency. |
| National digital capability | DEWR: Digital Capability Frameworks for the Australian Workforce | Confirms Australian Government recognition of DigComp and SFIA as preferred frameworks for digital skills and training activities, including DigComp 3.0 as the current major update. |
| Digital/ICT professionals | SFIA: Skills Framework for the Information Age, Queensland Government | Relevant where the Hub intersects with specialist digital, data, cyber and ICT capability, but not a replacement for generalist DigComp capability. |
| Digital/ICT professionals | APSC: Skills Framework for the Information Age | Confirms SFIA as a global standard for digital and ICT-related skills and notes the Australian Government whole-of-country licence. |
| Data capability | APS Data Capability Framework, Queensland Government page | Relevant to DigComp competencies involving data literacy, data analysis, data ethics, data strategy and governance. It complements Competency 1.3 - Managing Information and the organisational focus of the Data maturity assessment tool (DMAT) guideline. |
| Cyber capability | Queensland Government Cyber Skills Framework | Helps the Hub avoid duplicating specialist cyber workforce frameworks. Current framework v1.0.0, effective June 2025. |
| Cyber capability | ASD Cyber Skills Framework | National cyber specialist reference defining ASD cyber roles, capabilities, skills and proficiency levels. |
Strategic and whole-of-government alignment sources
| Area | Resource | Why relevant |
|---|---|---|
| Queensland strategy | Queensland Digital Economy Strategy | Establishes the broader context of digitally enabled government, digital inclusion, digital talent and customer-centric services. |
| Queensland strategy | Our Thriving Digital Future: 2023-2026 Action Plan | Identifies actions to build digital foundations, digital inclusion, contemporary services and digitally enabled government. |
| Investment governance | Digital Investment Governance Framework | Supports future scaling decisions and evidence-based investment governance. |
| Reuse and common solutions | Use of core and common information and technology solutions framework | Supports reuse of existing tools, platforms and resources and reduces duplication across agencies. |
| National strategy | Australian Government Data and Digital Government Strategy | Sets a 2030 vision for simple, secure and connected public services through strong data and digital capability. |
| National architecture | Australian Government Architecture | Provides broader guidance for digital governance, reuse, interoperability and investment decision-making. |
Digital service, accessibility and Hub publishing sources
| Area | Resource | Why relevant |
|---|---|---|
| Queensland digital service | Queensland Government Digital services policy | Directly relevant to a public-facing or staff-facing service: fit for purpose, customer-centric, findable, clear, secure and simple. |
| Queensland digital service | Queensland Government Digital service standard | Relevant to Hub structure and design, including user needs, accessibility, security, open standards, testing and performance. |
| Accessibility | Make digital services accessible | Requires services to include users regardless of ability or environment. |
| Assessment | Digital service standard self-assessment checklist | Useful for validating the Hub against the Queensland Digital service standard. |
| Assessment framework | Digital services assessment framework | Provides guidance for demonstrating compliance with the Digital service standard. |
| Secure design | Make digital services secure | Relevant to user data, privacy, information security, retention, copyright, open licensing and classification. |
| Design system | Queensland Government Design System | Supports user-centric design, components, accessibility and consistency for Queensland Online and GitHub presentation. |
| Design and accessibility | QGDS Designing guidance | Supports WCAG accessibility standards, consistent experiences and reuse of Queensland Government design components. |
| Typography and content design | QGDS Typography | Supports heading hierarchy, readability and consistent visual presentation. |
| Web content | Web writing and style guide | Supports clear, consistent and accessible Queensland Government web content. |
| Web standards | Website standards, guidelines and templates | Broader source for website standards, design system, CUE, writing, browser support and URL guidance. |
| National digital service | Australian Government Digital Service Standard | Useful national benchmark for service quality, accessibility, inclusion, trust, monitoring and purposeful innovation. |
Information, records, data and metadata sources
| Area | Resource | Why relevant |
|---|---|---|
| Records | Records Governance Policy | Directly relevant to DigComp 1.3 and responsible information management; it sets foundational recordkeeping principles under the Public Records Act 2023. |
| Records guidance | Implementing the Records Governance Policy | Practical guidance for operationalising recordkeeping requirements and building maturity. |
| Information governance | Information Governance Policy | Treats information as a core strategic asset and requires formal information governance. |
| Data governance | Data Governance Guideline | Explains how agencies can plan, monitor and control data. |
| Data and information management | Data maturity assessment tool (DMAT) guideline | Queensland Government framework for assessing organisational data maturity and identifying improvement opportunities across data governance, quality, metadata, architecture, risk, integration and analytics. Connects organisational data maturity with individual capability development through Competency 1.3 - Managing Information and the APS Data Capability Framework. |
| Data sharing | Data Sharing Guidelines | Supports secure and consistent sharing of data across government. |
| Open data | Open data, information sharing, access and use policy | Current policy relevant to information access, sharing, open data, licensing, privacy and security. |
| Open data guidance | Open Data Best Practice Guideline | Relevant to finding, evaluating, sharing and managing data. |
| Information access | Information Access and Use Guideline | Current guideline supporting the open data and information sharing policy. |
| Metadata | Metadata Management Principles | Supports discovery, use, reuse, information sharing, analytics, AI and advanced analytics. |
| Metadata | Metadata schema for Queensland Government data assets guideline | Supports structured data discoverability, interoperability, usability and sharing. |
Privacy, security and cyber sources
| Area | Resource | Why relevant |
|---|---|---|
| Privacy | Queensland Government Information Privacy | Relevant to DigComp 4.2 and PoC collection of participant information. |
| Privacy statements | Generate a draft privacy statement | Practical Queensland Government tool for drafting a collection notice. |
| OIC Queensland | Office of the Information Commissioner Queensland | Regulator and guidance source for Queensland privacy, right to information and access to information. |
| National privacy | OAIC Australian Privacy Principles Guidelines | National privacy reference for general privacy concepts and Australian Government-aligned principles. |
| National privacy | Privacy Act 1988, Federal Register of Legislation | Current legislative source for Australian Government privacy obligations. |
| Cyber policy | Information and cyber security policy, IS18 | Current mandated Queensland Government policy relevant to information security, cyber, classification and approved tools. |
| Classification | Queensland Government Information Security Classification Framework | Relevant to information handling, classification and data protection. |
| Security controls | Information security classification controls guideline | Practical controls guidance aligned to QGISCF, IS18, ACSC ISM and Essential Eight. |
| Cyber strategy | Queensland Cyber Security Strategy 2025-2027 | Relevant to DigComp safety and cyber areas and cross-government cyber capability uplift. |
| National cyber | ACSC Essential Eight | Baseline cyber mitigation strategies relevant to DigComp 4.1 safety content. |
| National cyber | ASD Information Security Manual | Authoritative Australian Government cyber security control reference. |
AI, automation and responsible use sources
| Area | Resource | Why relevant |
|---|---|---|
| Queensland AI | QGEA Artificial intelligence directions | Executive direction for evaluating AI solutions for transparency, accountability and risk. |
| Queensland AI policy | Artificial Intelligence Governance Policy | Mandated policy for evidence-based and ethical evaluation of AI lifecycle, transparency, accountability and risk. |
| Generative AI | Use of generative AI in Queensland Government | Guidance on approved tools, information handling, personal information and official information. |
| QChat | QChat: Queensland Government's AI-powered assistant | Approved Queensland Government AI capability and safe-use reference. |
| QChat terms | QChat Terms and Conditions of Use | Describes authorised use, user responsibilities and QChat's purpose. |
| AI and records | Artificial Intelligence and public records | Clarifies recordkeeping responsibilities when using systems such as QChat or Microsoft 365 Copilot. |
| National AI | National framework for the assurance of AI in government | Joint Australian state and territory framework for safe and responsible AI in government. |
| National AI | Australian Government AI technical standard | National standard for AI lifecycle, technical assurance, safety and governance. |
| Agentic AI | Careful adoption of agentic AI services | Relevant to emerging AI risks, task suitability, access controls and sensitive information. |
Intellectual property, copyright and licensing sources
| Area | Resource | Why relevant |
|---|---|---|
| Crown IP | Queensland Government Public Sector Intellectual Property Principles | Current principles for managing IP created, owned or used by agencies. |
| Crown IP | Intellectual property landing page | Overview of Crown IP, agency responsibilities and the Queensland Government Crown IP policy framework. |
| Crown IP | Queensland Government Crown IP policy framework | Relevant to content reuse, licensing, Creative Commons and publication decisions. |
| Copyright | Use of copyright materials guideline | Guidance on copyright, moral rights and infringement. |
| Copyright | Queensland public sector IP principles factsheet | Practical summary for copyright, Creative Commons, open data and agency IP responsibilities. |
Sustainability and wellbeing sources
| Area | Resource | Why relevant |
|---|---|---|
| Wellbeing | Employee health, safety and wellbeing | Aligns DigComp 4.3 digital wellbeing content with workplace health, safety and wellbeing responsibilities. |
| ICT sustainability | Sustainable procurement guide: ICT products | Supports sustainability considerations in ICT procurement. |
| Sustainable ICT | Australian Government Architecture: Sustainable device management guide | Supports secure, ethical and environmentally responsible end-of-life management of ICT devices. |
| Sustainable ICT | DTA release: Sustainable Device Management Guide | Supporting context for reuse, donation, recycling, data sanitisation and reducing digital waste. |
| Online harm | eSafety: Online abuse in the workplace | Relevant to DigComp 4.3 and 2.5, addressing online bullying, harassment and workplace abuse. |
| Digital wellbeing | eSafety: Digital wellbeing | Covers balance between online and offline life, screen time and mental health online. |